
Airtel data plans and prices
Today's Airtel data prices on Uzobest GSM. Data is sent to any Airtel number in seconds, day and night.
Updated 11 Nov 2026
Airtel SME
| Plan | Price | Reseller |
|---|---|---|
| 500MB1 Week | ₦490 | ₦490 |
| 1GB1 Week | ₦785 | ₦784 |
| 2GB30 Days | ₦1,470 | ₦1,469 |
| 4GB1 Week | ₦1,470 | ₦1,469 |
| 3GB30 Days | ₦1,960 | ₦1,958 |
| 6GB1 Week | ₦1,960 | ₦1,958 |
| 4GB30 Days | ₦2,450 | ₦2,448 |
| 8GB30 Days | ₦2,940 | ₦2,937 |
| 10GB1 Week | ₦2,940 | ₦2,937 |
| 10GB30 Days | ₦3,920 | ₦3,916 |
| 13GB30 Days | ₦4,900 | ₦4,895 |
| 18GB30 Days | ₦5,880 | ₦5,874 |
Airtel GIFTING
| Plan | Price | Reseller |
|---|---|---|
| 75MB1 Day | ₦75 | ₦75 |
| 110MB1 Day | ₦100 | ₦100 |
| 230MB2 Days | ₦200 | ₦199 |
| 300MB2 Days | ₦300 | ₦299 |
| 1GB3 Days, Social Apps Only | ₦300 | ₦299 |
| 500MB1 Day | ₦343 | ₦343 |
| 1GB1 Day | ₦490 | ₦490 |
| 500MB7 Days | ₦490 | ₦490 |
| 1.5GB7 Days, Social Apps Only | ₦495 | ₦490 |
| 2GB2 Days | ₦588 | ₦587 |
| 3GB2 Days | ₦735 | ₦734 |
| 1GB7 Days | ₦785 | ₦784 |
| 4GB2 Days | ₦980 | ₦979 |
| 1.5GB7 Days | ₦980 | ₦979 |
| 6GB2 Days | ₦1,470 | ₦1,469 |
| 4GB7 Days | ₦1,470 | ₦1,469 |
| 2GB30 Days | ₦1,470 | ₦1,469 |
| 3GB30 Days | ₦1,960 | ₦1,958 |
| 6GB1 Week | ₦1,960 | ₦1,958 |
| 4GB30 Days | ₦2,450 | ₦2,448 |
| 10GB7 Days | ₦2,940 | ₦2,937 |
| 8GB30 Days | ₦2,940 | ₦2,937 |
| 10GB30 Days | ₦3,920 | ₦3,916 |
| 20GB7 Days | ₦4,900 | ₦4,895 |
| 13GB30 Days | ₦4,900 | ₦4,895 |
| 18GB30 Days | ₦5,880 | ₦5,874 |
| 25GB30 Days | ₦7,840 | ₦7,832 |
| 35GB30 Days | ₦9,800 | ₦9,790 |
| 60GB30 Days | ₦14,700 | ₦14,685 |
| 100GB30 Days | ₦19,600 | ₦19,580 |
| 160GB30 Days | ₦29,400 | ₦29,370 |
| 300GB3 Months | ₦49,000 | ₦48,950 |
| 350GB4 Months | ₦58,800 | ₦58,740 |
| 650GB1 Year | ₦98,000 | ₦97,900 |
Airtel AWOOF DATA
| Plan | Price | Reseller |
|---|---|---|
| 150MB1 Day, Don't Sell To Sim Owing! | ₦60 | ₦60 |
| 300MB2 Days, Don't Sell To Sim Owing! | ₦115 | ₦115 |
| 600MB2 Days, Don't Sell To Sim Owing! | ₦215 | ₦215 |
| 1GB1 Day, Don't Sell To Sim Owing! | ₦265 | ₦265 |
| 1GB3 Days, Social Apps Only | ₦315 | ₦315 |
| 1.5GB1 Day, Don't Sell To Sim Owing! | ₦415 | ₦415 |
| 2.5GB1 Day, Don't Sell To Sim Owing! | ₦525 | ₦520 |
| 2GB2 Days | ₦615 | ₦615 |
| 3GB2 Days | ₦765 | ₦765 |
| 4GB7 Days | ₦1,515 | ₦1,515 |
| 10GB30 Days, Don't Sell To Sim Owing | ₦3,015 | ₦3,015 |
Airtel ROUTER / ODU
| Plan | Price | Reseller |
|---|---|---|
| 50Mbps30 Days, Unlimited (ODU router only) | ₦24,750 | ₦24,500 |
| 20Mbps30 Days, Unlimited Router | ₦29,700 | ₦29,400 |
| 100Mbps30 Days, Unlimited (ODU router only) | ₦44,550 | ₦44,100 |
| 60Mbps30 Days, Unlimited Router | ₦49,500 | ₦49,000 |
| 50Mbps90 Days, Unlimited | ₦66,825 | ₦66,150 |
| 20Mbps90 Days, Unlimited Router | ₦79,200 | ₦78,400 |
| 100Mbps90 Days, Unlimited | ₦120,285 | ₦119,070 |
| 50Mbps180 Days, Unlimited | ₦123,750 | ₦122,500 |
| 100Mbps180 Days, Unlimited | ₦222,750 | ₦220,500 |
Airtel airtime
Pay ₦98 for every ₦100 airtime (Resellers pay ₦98). Sent to any Airtel number instantly.
Check your Airtel data balance: dial *323*1#
How to buy
- Create a free account in one minute.
- Fund your wallet with your own account number, by bank transfer.
- Choose what you want and pay from your wallet. It is delivered in seconds.
Prices shown are for normal accounts. Resellers pay the lower Reseller price.
More price lists

