
MTN data plans and prices
Today's MTN data prices on Uzobest GSM. Data is sent to any MTN number in seconds, day and night.
Updated 11 Nov 2026
MTN SME
| Plan | Price | Reseller |
|---|---|---|
| 500MB1 Week (DT) | ₦325 | ₦320 |
| 1GB1 Week (DT) | ₦425 | ₦420 |
| 500MB1 Week | ₦485 | ₦485 |
| 1GB30 Days (DT) | ₦525 | ₦520 |
| 1.2GB1 Week | ₦735 | ₦734 |
| 1GB1 Week | ₦780 | ₦779 |
| 2GB1 Week (DT) | ₦800 | ₦795 |
| 2GB30 Days (DT) | ₦900 | ₦895 |
| 3GB1 Week (DT) | ₦1,150 | ₦1,130 |
| 3GB30 Days (DT) | ₦1,300 | ₦1,250 |
| 2GB30 Days | ₦1,465 | ₦1,464 |
| 3.5GB1 Week | ₦1,470 | ₦1,469 |
| 5GB30 Days (DT) | ₦1,605 | ₦1,600 |
| 3.5GB30 Days | ₦2,435 | ₦2,430 |
| 7GB30 Days | ₦3,395 | ₦3,390 |
| 10GB30 Days | ₦4,370 | ₦4,365 |
MTN GIFTING
| Plan | Price | Reseller |
|---|---|---|
| 75MB1 Day | ₦75 | ₦75 |
| 110MB1 Day | ₦100 | ₦100 |
| 500MB1 Day | ₦343 | ₦342 |
| 1.2GB30 Days, Social Apps Only | ₦441 | ₦440 |
| 1GB1 Day | ₦485 | ₦485 |
| 500MB7 Days | ₦485 | ₦485 |
| 1.5GB2 Days | ₦585 | ₦585 |
| 2GB2 Days | ₦735 | ₦734 |
| 2GB2 Days | ₦735 | ₦734 |
| 2.5GB1 Day | ₦735 | ₦734 |
| 1.2GB1 Week | ₦735 | ₦734 |
| 1GB7 Days | ₦780 | ₦779 |
| 2.5GB2 Days | ₦880 | ₦879 |
| 1.5GB7 Days | ₦975 | ₦974 |
| 3.2GB2 Days | ₦975 | ₦974 |
| 4GBHot Deal, 2 Days | ₦980 | ₦979 |
| 5GBHot Deal, 2 Days | ₦1,176 | ₦1,175 |
| 2GB30 Days | ₦1,465 | ₦1,464 |
| 3.5GB7 Days | ₦1,470 | ₦1,469 |
| 5.5GB2 Days | ₦1,470 | ₦1,469 |
| 6.5GBHot Deal, 2 Days | ₦1,470 | ₦1,469 |
| 7GB2 Days | ₦1,764 | ₦1,762 |
| 8GBHot Deal, 2 Days | ₦1,764 | ₦1,762 |
| 2.7GB30 Days | ₦1,960 | ₦1,958 |
| 6GB7 Days | ₦2,435 | ₦2,430 |
| 3.5GB30 Days | ₦2,435 | ₦2,430 |
| 6.75GB30 Days, XtraValue | ₦2,940 | ₦2,937 |
| 11GB7 Days | ₦3,430 | ₦3,427 |
| 7GB30 Days | ₦3,430 | ₦3,427 |
| 15GB7 Days | ₦3,920 | ₦3,916 |
| 10GB30 Days | ₦4,410 | ₦4,406 |
| 12.5GB14 Days | ₦4,410 | ₦4,406 |
| 20GB7 Days | ₦4,900 | ₦4,895 |
| 14.5GB30 Days, XtraValue | ₦4,900 | ₦4,895 |
| 12.5GB30 Days | ₦5,390 | ₦5,385 |
| 18.6GB30 Days, Always On, 620MB a day | ₦5,390 | ₦5,385 |
| 18GB14 Days | ₦5,880 | ₦5,874 |
| 16.5GB30 Days | ₦6,370 | ₦6,364 |
| 20GB30 Days | ₦7,350 | ₦7,343 |
| 28GB14 Days | ₦7,840 | ₦7,832 |
| 25GB30 Days | ₦8,820 | ₦8,811 |
| 45GB30 Days, Always On, 1.5GB a day | ₦8,820 | ₦8,811 |
| 40GB14 Days | ₦9,800 | ₦9,790 |
| 34GBHot Deal, 30 Days | ₦9,999 | ₦9,999 |
| 36GB30 Days | ₦10,780 | ₦10,769 |
| 75GB30 Days | ₦17,640 | ₦17,622 |
| 90GB2 Months | ₦24,500 | ₦24,475 |
| 50Mbps30 Days · Unlimited · ODU only | ₦29,400 | ₦29,370 |
| 165GB30 Days | ₦34,300 | ₦34,265 |
| 150GB2 Months | ₦39,200 | ₦39,160 |
| 50Mbps30 Days · Gold Unlimited · 5G router only | ₦39,200 | ₦39,160 |
| 100Mbps30 Days · Unlimited · ODU only | ₦44,100 | ₦44,055 |
| 250GB30 Days | ₦53,900 | ₦53,845 |
| 100Mbps30 Days · Diamond Unlimited · 5G router only | ₦63,700 | ₦63,635 |
| 800GB1 Year | ₦122,500 | ₦122,375 |
MTN CORPORATE GIFTING
| Plan | Price | Reseller |
|---|---|---|
| 500MB2 Days (DT) | ₦250 | ₦250 |
| 5GB30 Days (DT) | ₦1,605 | ₦1,600 |
MTN AWOOF DATA
| Plan | Price | Reseller |
|---|---|---|
| 1.5GB2 Days | ₦585 | ₦585 |
| 1.2GB1 Week | ₦735 | ₦734 |
| 3.2GB2 Days | ₦975 | ₦974 |
| 1.5GB1 Week | ₦975 | ₦974 |
| 4GBHot Deal, 2 Days | ₦980 | ₦979 |
| 5GBHot Deal, 2 Days | ₦1,176 | ₦1,175 |
| 3.5GB1 Week | ₦1,470 | ₦1,469 |
| 5.5GB2 Days | ₦1,470 | ₦1,469 |
| 6.5GBHot Deal, 2 Days | ₦1,470 | ₦1,469 |
| 7GB2 Days | ₦1,764 | ₦1,762 |
| 8GBHot Deal, 2 Days | ₦1,764 | ₦1,762 |
| 6.75GB30 Days, XtraValue | ₦2,940 | ₦2,937 |
| 11GB1 Week | ₦3,430 | ₦3,427 |
| 20GB1 Week | ₦4,900 | ₦4,895 |
| 14.5GB30 Days, XtraValue | ₦4,900 | ₦4,895 |
| 34GBHot Deal, 30 Days | ₦9,999 | ₦9,999 |
MTN airtime
Pay ₦98 for every ₦100 airtime (Resellers pay ₦98). Sent to any MTN number instantly.
Check your MTN data balance: dial *323*4#
How to buy
- Create a free account in one minute.
- Fund your wallet with your own account number, by bank transfer.
- Choose what you want and pay from your wallet. It is delivered in seconds.
Prices shown are for normal accounts. Resellers pay the lower Reseller price.
More price lists

